Electrophoresis
Electrophoresis device Mupid-S
Overview
Characteristic
Specification
Integrated electrophoresis tank
Outside dimensions | 105×108×49.5mm |
Gel size | 55×60mm |
Material | UV transparent resin |
Input power | AC100-110V |
weight | DC50V or 100V |
accessories
PAG production cover | 4Sheet |
Gel tray (small) | 4Pieces 55×60mm |
Comb | 2 pieces (upper side) 8 wells x 4mm width (lower side) 6 wells x 6mm width |
Gel maker stand | 1Pieces |
Optima Inc.
1-48-11 Itabashi, Itabashi-ku, Tokyo 173-0004
TEL : 03-5375-2351 | FAX : 03-5375-2360 | E-mail : optima@optima-japan.jp
Copyright © OPTIMA Inc.