Electrophoresis
Electrophoresis device
Mupid-2plus
Overview
Characteristic
Specification
Electrophoresis tank
Outside dimensions | 187.4 x 136.5 x 50 mm |
Migration tank dimensions | 133 x 120.6x 47.5 mm |
Buffer capacity | MAX. 300mL |
Material | ABS resin |
Power supply
Outside dimensions | 43 x 109 x 49.5 |
Input power | AC 100-110V |
Output voltage | DC 50V / 100V (switchable) |
Power cord length | 1m (2P plug) |
accessories
Gel tray (large) | 2 pieces |
Gel tray (small) | 4 |
Comb | 4 |
Gel maker stand | 1 |
Optima Inc.
1-48-11 Itabashi, Itabashi-ku, Tokyo 173-0004
TEL : 03-5375-2351 | FAX : 03-5375-2360 | E-mail : optima@optima-japan.jp
Copyright © OPTIMA Inc.