Spectrophotometer
UV-VIS Spectrophotometer
SP-3000nano
Overview
One-touch Cell Holder Cover
At a touch the cell holder cover can easily be opened or closed
Mounting a Measurement Part with Temperature Sensor
Temperature measurement system is adopted as standard inside the sample box, allowing the temperature of analysis to be checked and recorded instantaneously.
Supporting Network Printer
Data can be printed out by connecting to the main unit without installing a printer driver.
Remote Control
OptiView II can easily analyze data, using fast result value acquisition and post-processing functions.
Installation of a Powerful On-Board Controller
Equipped with an ARM® Cortex™ – A8 Processor it includes a 16GB default storage capacity and data backup using USB memory.
7-inch Color Touch Screen LCD
Delivers rich visual information with a high-resolution color screen. Convenience has been improved by applying a touch screen.
USB 4-port Installation and Support
SP-3000nano supports up to 4 USB ports, allowing various peripheral devices to be connected.
Multi-cell Adoption by Default
More samples can be automatically measured with the built-in multi-cell as standard.
Compatibility
Various types of accessories such as Flow Cell, Peltier, and Sipper can be easily used.
Specification
Photometrics System | Single Beam Type | ||
Light source | Tungsten Halogen Lamp & Deuterium Lamp (Built-in light source auto interchanging motor) | ||
Detector | Silicon photodiode | ||
Monochromator | Czerny-Turner type with 1200 lines/mm blazed grating | ||
Lamp Interchange Wavelength | Set freely in the range of 340~410 nm (Default: 370 nm) | ||
Spectral Bandwidth | < 1.8 nm | ||
Wave length |
| ||
Range | 190 ~ 1,100 nm | ||
Accuracy | <± 0.5 nm (at D2 peak 656.1, 486.0 nm) | ||
Reproducibility | <± 0.1 nm | ||
Setting | ≥ 0.1 nm | ||
Slew rate | About 7,800 nm/min | ||
Scanning Speed | Max 4,000 nm/min | ||
Photometric | | ||
Range | - 3.0 ~ 3.0 Abs (Enable to Set up) | * Standard Accessories | |
Accuracy | <± 0.005 Abs (at 1.0 Abs) | · Power supply cord | 1 |
Repeatability | <± 0.001 Abs | · User's Manual | 1 |
Stray light | < 0.1 %T (220, 340 nm) | · Quartz Cuvette (3.5mL, 2pcs/case) | 1case |
Baseline stability | <± 0.001 Abs/h (at 700 nm) | ||
Baseline flatness | <± 0.001 Abs (200~1100 nm) | ||
Standard cell holder | Rotary type 8 position Multi Cell Holder | * Optional Accessories | |
Operation | Embedded S/W (Window CE6.0) | · Quartz Cuvette (0.5mL, 2pcs/case) | 1case |
Display | 7" LCD with touch screen | · Quartz Cuvette (1.0mL, 2pcs/case) | 1case |
The interface | 4 USB ports/Ethernet | ||
Data capacity | 8 Giga byte | ||
Printer | Supporting network printer | ||
Electrical | 100~240 AC, 50/60 Hz | ||
Dimensions | 433(W) x 381(D) x 180(H) mm | ||
Weight | 8 kg |
Function
Photometric Mode
Quantitation Mode
Spectrum Mode
Kinetics Mode
Optima Inc.
OPTIMA Bldg. 1-6-8 Yamatocho, Nakano-ku, Tokyo 165-0034 JAPAN
TEL : +81-3-5356-9372 | FAX : +81-3-5356-9373 | E-mail : optima[at]optima-japan.jp (Replace [at] to @.)
Copyright © OPTIMA Inc.
ISO9001 Certified