Spectrophotometer
Spectrophotometer SP-300
Overview
Characteristic
Specification
Wavelength range | 320 ~ 1000nm |
Spectral bandwidth | 6nm |
Wavelength setting | 1nm |
Wavelength accuracy | ±2nm |
Wavelength reproducibility | ±1nm |
Diffraction grating | 1200Line/mm |
Stray light | 0.5% T or less (340-400nm) |
Zero point regression | Manual |
Metering range | 0.0 – 1.999 Abs (absorbance), 0.0 – 100% T (transmittance), 0.0 – 1999C (concentration) |
Photometric accuracy | ±1%T |
light source | Tungsten halogen lamp 6V 10W |
Sample container | Test tube or square cell |
Data output | RS-232C (Printer sold separately) |
Power supply | AC 85 – 260V、50/60Hz |
weight | 5 kg |
size | 330 × 270 × 130 mm |
Optima Inc.
OPTIMA Bldg. 1-6-8 Yamatocho, Nakano-ku, Tokyo 165-0034 JAPAN
TEL : +81-3-5356-9372 | FAX : +81-3-5356-9373 | E-mail : optima[at]optima-japan.jp (Replace [at] to @.)
Copyright © OPTIMA Inc.
ISO9001 Certified