Spectrophotometer
World’s Largest Selection
Analytical Glass / Quartz Cells
Continuing research and improvements may result in specification change at any time.
Cat. No. | Description | Size (mm) | Volume | Window | Remarks | Lid |
---|---|---|---|---|---|---|
Glass | 10(P) × 10 × 45 | 3.5 mL | 2 | Inside Width Outside Height | W / O | |
30002-20G | Glass | 20(P) × 10 × 45 | 7 mL | 2 | Inside Width Outside Height | W / O |
30002-30G | Glass | 30(P) × 10 × 45 | 10.5 mL | 2 | Inside Width Outside Height | W / O |
30002-40G | Glass | 40(P) × 10 × 45 | 14 mL | 2 | Inside Width Outside Height | W / O |
30002-50G | Glass | 50(P) × 10 × 45 | 17.5 mL | 2 | Inside Width Outside Height | W / O |
30002-100G | Glass | 100(P) × 10 × 45 | 35 mL | 2 | Inside Width Outside Height | W / O |
30003 | Glass | 10(P) × 2 × 45 | 0.5 mL | 2 | White Black | W / O |
30004 | Glass | 10(P) × 4 × 45 | 1.0 mL | 2 | White Black | W / O |
Quartz | 10(P) × 10 × 45 | 3.5 mL | 2 | Standard UV | P / With | |
Quartz | 10(P) × 2 × 45 | 0.5 mL | 2 | S0.5 UV | T / With | |
Quartz | 10(P) × 4 × 45 | 1.0 mL | 2 | S1.0 UV | T / With | |
30008 | Filter | Didymium Filter | – | 2 | For Visible | W / O |
30009 | Filter | Holmium Filter | – | 2 | For UV | W / O |
40005 | Quartz | 10(P) × 10 × 45 | 3.5 mL | 4 | Fluorescence | P / With |
50005 | Quartz | 10(P) × 10 × 45 | 3.5 mL | 2 | IR Quartz | P / With |
Optima Inc.
OPTIMA Bldg. 1-6-8 Yamatocho, Nakano-ku, Tokyo 165-0034 JAPAN
TEL : +81-3-5356-9372 | FAX : +81-3-5356-9373 | E-mail : optima[at]optima-japan.jp (Replace [at] to @.)
Copyright © OPTIMA Inc.
ISO9001 Certified